The Cameron/Manners Difference
$59,900
Active
Active
6315 York Ave S
Edina, Minnesota
Edina, Minnesota
| Price: | $59,900 |
| Status: | Active |
| Property Type: | (CC) Low Rise (3- Levels) |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Approx. Sq. Ft: | 842 |
$595,000
Active
Active
228 Homedale Rd
Hopkins, Minnesota
Hopkins, Minnesota
| Price: | $595,000 |
| Status: | Active |
| Property Type: | (SF) 2 Stories |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Approx. Sq. Ft: | 2872 |
$189,000
Pending
Pending
5231 Washburn Ave S
Minneapolis, Minnesota
Minneapolis, Minnesota
| Price: | $189,000 |
| Status: | Pending |
| Property Type: | (SF) 1 1/2 Stories |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Approx. Sq. Ft: | 1472 |
$629,900
Active
Active
676 Summit Ave
St Paul, Minnesota
St Paul, Minnesota
| Price: | $629,900 |
| Status: | Active |
| Property Type: | (CC) Low Rise (3- Levels) |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Approx. Sq. Ft: | 2267 |
$200,000
Pending
Pending
10395 Lee Dr
Eden Prairie, Minnesota
Eden Prairie, Minnesota
| Price: | $200,000 |
| Status: | Pending |
| Property Type: | (TH) Detached |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Approx. Sq. Ft: | 1566 |


